Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
Course Listing Check out a comprehensive list of courses offered at RVC...
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Get Started! Find out how to get started at RVC! We make it easy for you to pursue your goals...
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
Get Engaged! Join a club, attend events, become a student leader. What's your passion?
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
How can we help? Our focus is on student success. We're here to ensure you reach your goals.
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
Golf Outing Play in the RVC Golf Classic on June 14! Click to learn more...
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
Certificate/2011 (8 credits)
| * | ATG 110 | Financial Accounting | (4) |
| * | ATG 218 | Federal Income Tax | (4) |
| Name & Number of Certificate Program: Accounting/Income Tax Fundamentals 2011 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $664.00 | $768.00 |
| 3. Additional Fees (program-specific) | $0.00 | $0.00 |
| 4. Estimated cost of books and supplies (program-specific) | $200.00 | $200.00 |
| 5. SOC Code | 43-3031.00 | |
|
6. Completers |
5 completers |
6 completers |
| * | ATG 110 | Financial Accounting | (4) |
| * | ATG 111 | Managerial Accounting | (4) |
| * | ATG 120 | Microcomputer Spreadsheet | (2) |
| * | ATG 123 | General Ledger Software Applications | (2) |
| * | ATG 220 | Fraud Detection and Deterrence | (3) |
| * | ATG 298 | Accounting Capstone | (3) |
| CIS 102 | Introduction to Computers and Information Systems | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| Name & Number of Certificate Program: Professional Bookeeper 2020 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $2,075.00 | $2,400.00 |
| 3. Additional Fees (program-specific) | $30.00 | $30.00 |
| 4. Estimated cost of books and supplies (program-specific) | $800.00 | $800.00 |
| 5. SOC Code | 43-3031.00 | |
|
6. Completers |
0 completers |
2 completers |
Certificates may be awarded in several areas of business. Certificates are for students who wish to concentrate on specific areas of interest by taking a few courses targeted at those interests. The certificates demonstrate to employers that skills have been acquired in particular areas of practice.
| * | ATG 110 | Financial Accounting | (4) |
| * | ATG 123 | Microcomputer General Ledger Software Applications | (2) |
| BUS 101 | Introduction to Business | (3) | |
| * | BUS 103 | Business Mathematics | (3) |
| OFF 115 | File Management | (2) | |
| OFF 118 | Computer Keyboarding | (1) | |
| * | OFF 121 | Document Preparation and Design | (3) |
| OFF 226 | Professional Development | (3) | |
| OFF 231 | Office Procedures | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | OFF 122 | Office Technology Practicum | (3) |
| Name & Number of Certificate Program: Administrative Assistant 2601 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $2,822.00 | $3,246.00 |
| 3. Additional Fees (program-specific) | $200.00 | $200.00 |
| 4. Estimated cost of books and supplies (program-specific) | $1,200.00 | $1,200.00 |
| 5. SOC Code | 43-6011.00 | |
|
6. Completers |
3 completers |
6 completers |
This certificate is designed for students who are interested in focused course work in business fundamentals. Students will be able to demonstrate to employers a general understanding in the basic areas of business.
| * | ATG 110 | Financial Accounting | (4) |
| BUS 101 | Introduction to Business | (3) | |
| * | BUS 103 | Business Mathematics, or | |
| * | BUS 223 | Business Statistics | (3) |
| BUS 170 | Introduction to Organizational Behavior | (3) | |
| BUS 200 | Legal Environment in Business | (3) | |
| * | MGT 270 | Principles of Management | (3) |
| MKT 260 | Principles of Marketing | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | ENG 105 | Business Communications | (3) |
| Name & Number of Certificate Program: Business Fundamentals 2114 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $2,407.00 | $2,784.00 |
| 3. Additional Fees (program-specific) | $85.00 | $85.00 |
| 4. Estimated cost of books and supplies (program-specific) | $900.00 | $900.00 |
| 5. SOC Code | 11-3011.00 | |
|
6. Completers |
6 completers |
0 completers |
This certificate is for students who are interested in starting a new business venture and want to acquire specific skills in entrepreneurial activities.
ATG 110 Financial Accounting (4)
BUS 130 Entrepreneurship: Principles (3)
MGT 270 Principles of Management (3)
BUS 131 Entrepreneurship: Planning (3)
BUS 230 Entrepreneurship: Capstone (3)
MKT 260 Principles of Marketing* (3)
MKT 288 Customer Relations (3)
PCI 106 Microcomputer Applications/Windows Based (4)
ENG 105 Business Communications (3)
(*MGT 274 can replace MKT 260 with Chair approval)
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Entrepreneurship 2105 |
||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $2,407.00 | $2,784.00 |
| 3. Additional Fees (program-specific) | $80.00 | $80.00 |
| 4. Estimated cost of books and supplies (program-specific) | $900.00 | $900.00 |
| 5. SOC Code | 11-1021.00 | |
|
6. Completers |
0 completers |
|
This certificate in management is intended for individuals who wish to develop or enhance skills in management and supervision. It offers students the course work required to receive fundamental management skills and prepare students who are interested in mid-to-upper-level supervision positions.
| * | ATG 110 | Financial Accounting | (4) |
| BUS 101 | Introduction to Business | (3) | |
| * | MGT 270 | Principles of Management | (3) |
| * | MGT 273 | Small Business Management | (3) |
| * | MGT 274 | Leadership | (3) |
| MKT 260 | Principles of Marketing | (3) | |
| MKT 288 | Customer Relations | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | ENG 105 | Business Communications | (3) |
| Name & Number of Certificate Program: Management 2511 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $2,407.00 | $2,784.00 |
| 3. Additional Fees (program-specific) | $80.00 | $80.00 |
| 4. Estimated cost of books and supplies (program-specific) | $900.00 | $900.00 |
| 5. SOC Code | 11-2021.00 | |
|
6. Completers |
0 completers | 0 completers |
This certificate is for students who are interested in marketing and wish to acquire specific skills in the areas of sales, advertising and customer relations.
| BUS 101 | Introduction to Business | (3) | |
| MKT 260 | Principles of Marketing | (3) | |
| * | MKT 265 | Salesmanship | (3) |
| * | MKT 266 | Principles of Advertising | (3) |
| MKT 288 | Customer Relations | (3) | |
| * | ENG 105 | Business Communications | (3) |
| * | SPH 131 | Fundamentals of Communications | (3) |
| Name & Number of Certificate Program: Marketing 2211 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $1,743.00 | $2,016.00 |
| 3. Additional Fees (program-specific) | $30.00 | $30.00 |
| 4. Estimated cost of books and supplies (program-specific) | $700.00 | $700.00 |
| 5. SOC Code | 13-1161.00 | |
|
6. Completers |
2 completers 1 no 1 no response |
2 completers 1 no 1 no response |
| * | OFF 147 |
Coding | 4 |
| * | OFF 220 |
Advanced Coding |
3 |
| OFF 245 |
Intro to Health Information Technology |
3 | |
| HLT 110 |
Medical Terminology |
2 | |
| BIO 171 |
Biology of Human Disease |
3 |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Medical Coding |
||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,245.00 | $1,440.00 |
| 3. Additional Fees (program-specific) | $0.00 | $0.00 |
| 4. Estimated cost of books and supplies (program-specific) | $500.00 | $500.00 |
| 5. SOC Code | 29-2071.00 | |
|
6. Completers |
6 completers |
14 completers |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 228 | MOS Certification Preparation | (1) |
| Name & Number of Certificate Program: MOS Word 2606 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $664.00 | $768.00 |
| 3. Additional Fees (program-specific) | $165.00 | $165.00 |
| 4. Estimated cost of books and supplies (program-specific) | $300.00 | $300.00 |
| 5. SOC Code | 43-9199.00 | |
|
6. Completers |
0 completers |
0 completers |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 226 | Post Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 228 | MOS Certification Preparation | (1) |
| Name & Number of Certificate Program: MOS Excel 2607 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $913.00 | $1,056.00 |
| 3. Additional Fees (program-specific) | $195.00 | $195.00 |
| 4. Estimated cost of books and supplies (program-specific) | $400.00 | $400.00 |
| 5. SOC Code | 43-9199.00 | |
|
6. Completers |
0 completers |
0 completers |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 226 | Post Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 228 | MOS Certification Preparation | (1) |
| Name & Number of Certificate Program: MOS Powerpoint 2608 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $913.00 | $1,056.00 |
| 3. Additional Fees (program-specific) | $195.00 | $195.00 |
| 4. Estimated cost of books and supplies (program-specific) | $400.00 | $400.00 |
| 5. SOC Code | 43-9199.00 | |
|
6. Completers |
0 completers |
0 completers |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 226 | Post Advanced Microcomputer Applications/Windows Based | (3) |
| * | PCI 228 | MOS Certification Preparation | (1) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: MOS Access 2609 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $913.00 | $1,056.00 |
| 3. Additional Fees (program-specific) | $195.00 | $195.00 |
| 4. Estimated cost of books and supplies (program-specific) | $400.00 | $400.00 |
| 5. SOC Code | 43-9199.00 | |
|
6. Completers |
0 completers |
0 completers |