Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
Course Listing Check out a comprehensive list of courses offered at RVC...
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Get Started! Find out how to get started at RVC! We make it easy for you to pursue your goals...
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
Get Engaged! Join a club, attend events, become a student leader. What's your passion?
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
How can we help? Our focus is on student success. We're here to ensure you reach your goals.
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
Golf Outing Play in the RVC Golf Classic on June 14! Click to learn more...
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
If you've been a student, staff, or faculty member at RVC for any length of time, you've probably overheard an acronym or two and have wondered "what does that mean?" What is the SSB? Who are these EDC people? What is FERPA? My class is in the JCSM? Where is that?
The ABC's of RVC is here to help. We hope you will find this dictionary of RVC acronyms helpful as you navigate around campus. Feel like we may have missed an important one? Fill out the short suggestion form at the bottom of this page and let us know!
You can also download & print the most current version to keep with you.
A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
* = academic abbreviation
last updated 3/8/13
| A | |
| A.A. |
Associate of Arts |
| A.S. | Associate of Science |
| ADA | Americans with Disabilities Act |
| ALAS | Association for Latin American Students |
| AST* | Astronomy |
| ATG* | Accounting |
| ATS* | Atmospheric Science |
| ATLE | Academy for Teaching and Learning Excellence (Faculty Development Center) |
| ATM* | Automotive Technology |
| AVM* | Aviation Maintenance Technology |
| AY | Academic Year |
| B | |
| BELL | Bell School Road Center |
| BCM* | Building Construction Management |
| BHCC | Black History and Culture Committee |
| BHM | Black History Month |
| BIT | Behavioral Intervention Team |
| BIO* | Biology |
| BLRH | Boiler House |
| BoT | Board of Trustees |
| BPI | Business and Professional Institute |
| BST | Bengt Sjostrom Theater |
| BUS* | Business |
| C | |
| CAB | Campus Activities Board |
| CAP | Career Advancement Program |
| C-CERT | Campus- Community Emergency Response Team |
| CCE | Community and Continuing Education |
| CEANCI | Career Education Association ofNorth Central Illinois |
| CEOP | Campus Emergency Operations Plan |
| CIS* | Computers and Information Systems |
| CHM* | Chemistry |
| CLI | Classroom Building I |
| CLII | Classroom Building II |
| CLEP | College Level Examination Program |
| CLR | Center for Learning in Retirement |
| COM* | Mass Communication |
| CNA | Certified Nursing Assistant |
| CRM* | Criminal Justice |
| D | |
| DNT* | Dental Hygiene |
| DSS | Disability Support Services |
| DWP | Dislocated Worker Program |
| E | |
| E (building) | President's Office/Administration Building/Institutional Research |
| EAGLE | Electronic Advanced Group Learning Environment/ANGEL Learning |
| EAT* | Engineering and Technology |
| ECE | Early Childhood Education |
| ECO* | Economics |
| EDC | Employee Development Committee |
| EDU* | Education |
| EET* | Electronic Engineering Technology |
| EGLB | EIGERlab |
| EGR* | Engineering |
| ENG* | English |
| EP | Emergency Preparedness |
| EPS | Educational Planning Session |
| ERC | Educational Resource Center |
| ESL | English as a Second Language |
| ESP | Educational Support Personnel |
| F | |
| FA | Financial Aid (follow this link for a list of acronyms specific to Financial Aid) |
| FAFSA | Free Application for Federal Student Aid |
| FAL | Falcon Road Center (Aviation Maintenance) |
| FERPA | Family Educational Rights and Privacy Act |
| FLD* | Fluid Power |
| FMP | Facilities Master Plan |
| FOIA | Freedom of Information Act |
| FPOM | Facilities Planning, Operations and Maintenance |
| FRE* | Fire Science |
| FRN* | French |
| FSO | Faculty Support Office |
| FWS | Fitness, Wellness and Sport |
| FY | Fiscal Year |
| FYE | First Year Experience |
| G | |
| GAT* | Graphic Arts Technology |
| GECC | General Education Core Curriculum |
| GED | General Education Development |
| GEL* | Geology |
| GPA | Grade Point Average |
| GRC | Grade Review Committee |
| GRM* | German |
| H | |
| HEARRR | Higher Education Alliance for the Rock River Region |
| HLC | Higher Learning Commission |
| HLT* | Health |
| HR | Human Resources |
| HSR* | Human Services |
| HST* | History |
| HUM* | Humanities |
| I | |
| IAI | Illinois Articulation Initiative |
| IBHE | Illinois Board of Higher Education |
| ICCB | Illinois Community College Board |
| ICCFA | Illinois Community College Faculty Association |
| ICCTA | Illinois Community College Trustees Association |
| IR | Institutional Research |
| ISS | Intercultural Student Services |
| IT | Information Technology |
| J | |
| JCSM | Karl J. Jacobs Center for Science and Math |
| JRN* | Journalism |
| K | |
| KPI | Key Performance Indicator |
| L | |
| LEED | Leadership in Energy and Environmental Design |
| LIT* | Literature |
| LMS | Learning Management System |
| LOC | Learning and Opportunity Center |
| M | |
| MET* | Manufacturing Engineering Technology |
| MKT* | Marketing |
| MGT* | Management |
| MTH* | Mathematics |
| MUS* | Music |
| N | |
| NAD* | Nursing Aide |
| NEOC | Non-Violence Education and Outreach Committee |
| NIMS | National Incident Management System |
| NRS* | Nursing Programs |
| NUR* | Nursing – Hybrid Online |
| O | |
| P | |
| PAIC | Promoting An Inclusive Community (Diversity Committee) |
| PAR | Performing Arts Room |
| PCI* | Personal Computer Information |
| PCT* | Personal Computer Technical Specialist |
| PEC | Physical Education Center |
| PGE* | Physical Geography |
| PHL* | Philosophy |
| PNU* | Practical Nursing |
| PHY* | Physics |
| POM | Plant Operations & Maintenance |
| PRS | Print Services |
| PSA | Professional Staff Association |
| PSC* | Political Science |
| PSR | Programming Service Request (IT) |
| PSY* | Psychology |
| PTAC | Procurement and Technical Assistance Center |
| Q | |
| R | |
| RDG* | Reading |
| RN | Registered Nurse |
| RSP* | Respiratory Care |
| RVC | Rock Valley College |
| RVCPD |
Rock Valley College Police Department |
| S | |
| SAS | Speakerphone Alert System |
| SBDC | Small Business Development Center |
| SBHS | Spring Brook House |
| SC | Student Center |
| SCCE | Stenstrom Center for Career Education |
| SEM | Strategic Enrollment Management |
| SES | Sustainable Energy Systems |
| SGA | Student Government Association |
| SIFE | Students in Free Enterprise |
| SOC* | Sociology |
| SPH* | Speech |
| SPN* | Spanish |
| SRG* | Surgical Technology |
| SRS | Student Retention & Success |
| SSB | Support Services Building |
| STU* | Student Development |
| SURS | State Universities Retirement System |
| T | |
| TDL | Transportation, Distribution, and Logisitics |
| TDT | Truck Driver Training |
| THE* | Theatre |
| U | |
| UB | Upward Bound |
| V | |
| W | |
| WEB* | Web Information Technology |
| WHM | Women's History Month |
| WLD* | Welding Technology |
| WTC | Woodward Technology Center |
| X | |
| Y | |
| Z |
Feel like we've missed an important acronym? Submit your suggestions below for consideration. Keep in mind this list is meant to help the average staff/faculty member or student decipher the most widely referenced acronyms. While there may be some you use specifically in your department, they may not apply to most of the RVC community.